| × | | TRANSCEND USB3.1 UHS-II MULTICARD READER – BLACK | R372,10 | | R372,10 |
| × | | TRANSCEND 64GB JF790 USB C (5Gpbs) CAPLESS FLASH DRIVE – BLACK AND GREEN | R411,79 | | R411,79 |
| × | | TRANSCEND 16GB JF790 USB3.1 GEN 1 CAPLESS FLASH DRIVE – BLACK AND BLUE | R345,64 | | R345,64 |
| × | | Transcend CM10G M.2 PCI-E NVMe & M.2 SATA3 SSD Enclosure Kit USB 10 Gpbs Type C & A compatiable | R967,45 | | R967,45 |
| × | | TRANSCEND 300S 16GB UHS-I CLASS 10 U1 SDHC CARD – 2D NAND | R477,94 | | R477,94 |
| × | | TRANSCEND JET MEMORY 32GB DDR4-3200 DESKTOP U-DIMM 2RX8 CL22 | R7572,53 | | R7572,53 |
| × | | TRANSCEND 16GB USB3.1 JETFLASH 700 | R345,64 | | R345,64 |
| × | | Corsair VENGEANCE DDR5 32GB (2 x 16GB) DDR5 5200 CL40-40-40-77 1.25V Intel XMP & AMD EXPO – GREY | R13478,06 | | R13478,06 |
| × | | TRANSCEND 4GB COMPACT FLASH 133X | R1106,37 | | R1106,37 |
| × | | TRANSCEND JETFLASH 8GB 350 SERIES | R322,49 | | R322,49 |
| × | | Redragon H610 VIBECORE ANC Bluetooth Wireless Over-ear Headphones – White | R635,31 | | R635,31 |
| × | | TRANSCEND 300S 64GB UHS-I CLASS 10 U1 V10 SDXC CARD -3D NAND | R577,17 | | R577,17 |
| × | | CORSAIR VENGEANCE DDR5 16GB (1 x 16GB) DDR5 6000 CL36-44-44-96 1.35V Intel XMP & AMD EXPO – GREY | R6532,31 | | R6532,31 |
| × | | TRANSCEND JET MEMORY 16 GB DDR5-4800 SO-DIMM 1RX8 CL40 (2Gx8)x8 | R6613,35 | | R6613,35 |
| × | | TRANSCEND 32GB JET MEMORY DDR4 2666MHZ DESKTOP UDIMM 2RX8 2GX8 CL19 | R9093,98 | | R9093,98 |
| × | | TRANSCEND 512GB SSD230S 2.5′ SSD DRIVE – SATA III 3D NAND with DRAM cache – 560MB/s Read 500MB/s Write – 280TBW | R3636,60 | | R3636,60 |
| × | | Corsair VENGEANCE RGB DDR5 32GB (2 x 16GB) DDR5 5600 CL40-40-40-77 1.25V Intel XMP & AMD EXPO – GREY. | R12155,06 | | R12155,06 |
Your order qualifies for free shipping! |
| |