| × | | TRANSCEND 4TB MTE250H PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D TLC -7200 MB/s Read 6200 MB/s Write -with Heat Sink – 3120TBW | R13228,35 | | R13228,35 |
| × | | TRANSCEND 340S 256GB ULTRA PERFROMANCE MICRO SD UHS-I U3 V30 A2 C10 – READ 160 MB/S – WRITE 125MB/S – WITH SD ADPTOR | R2809,73 | | R2809,73 |
| × | | TRANSCEND 500GB MTE245S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D TLC – 4800 MB/s Read 4000 MB/s Write – 300 TBW | R3801,98 | | R3801,98 |
| × | | TRANSCEND 1TB MTE260S PCI-E GEN 5X4 M.2 NVMe 2280 SSD 3D NAND -14000 MB/s Read 9800 MB/s Write- Graphen Heat Spreader -750TBW | R8597,85 | | R17195,71 |
| × | | TRANSCEND 1TB MTE250S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D NAND -7200 MB/s Read 6700 MB/s Write- Graphen Heat Spreader -780TBW | R20339,48 | | R20339,48 |
| × | | TRANSCEND 300S 16GB UHS-I CLASS 10 U1 SDHC CARD – 2D NAND | R477,94 | | R477,94 |
| × | | GIGABYTE nVidia GeForce RTX 5050 OC – 8GB GDDR6; 128-Bit Memory Bus; 2x HDMI; 2x DisplayPort. Low Profile | R7855,31 | | R7855,31 |
| × | | TRANSCEND 256GBMTE220S PCI-E GEN 3×4 NVMe M.2 2280 SSD 3D TLC with DRAM cache – 3300 MB/s Read 1250 MB/s Write – 550 TBW | R2727,04 | | R2727,04 |
| × | | Transcend 2TB MTE410S PCI-E GEN 4×4 M.2 2242 SSD 3D NAND – 5000 MB/s Read 4300 MB/s Write – 1200 TBW | R12401,48 | | R12401,48 |
| × | | TRANSCEND 120GB 2.5” SATA III 3D NAND with SLC cache – 500MB/s Read 300MB/s Write – 40 TBW | R990,60 | | R990,60 |
| × | | TRANSCEND 1TB MTE255S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D NAND -7400 MB/s Read 5200 MB/s Write- Graphen Heat Spreader -600TBW | R7770,98 | | R7770,98 |
| × | | Corsair VENGEANCE RGB DDR5 32GB (2 x 16GB) DDR5 5600 CL40-40-40-77 1.25V Intel XMP & AMD EXPO – GREY. | R12155,06 | | R12155,06 |
| × | | Corsair VENGEANCE DDR5 32GB (2 x 16GB) DDR5 6000 CL36-44-44-96 1.35V Intel XMP & AMD EXPO – White | R14304,94 | | R14304,94 |
| × | | TRANSCEND 8GB DDR4 2666MHS DESKTOP U-DIMM 1Rx8 1Gx8 CL19 1.2V | R2472,36 | | R2472,36 |
| × | | TRANSCEND 250GB MTE245S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D NAND – 3200 MB/s Read1800 MB/s Write – 150 TBW | R2313,60 | | R2313,60 |
Your order qualifies for free shipping! |
| |