Tab One. Full manufacturer specification, taken from Lenovo’s own Product Specifications Reference.
Technical Specifications
| Attribute | Specification |
|---|---|
| Processor | MediaTek Helio G85 (8C, 2x A75 @2.0GHz + 6x A55 @1.8GHz) |
| Graphics | Integrated Arm Mali-G52 MC2 GPU |
| Chipset | MediaTek SoC Platform |
| Memory | 4GB Soldered LPDDR4X |
| Storage | 64GB eMMC 5.1 |
| Card Reader | Nano-SIM & microSD Card Slot |
| Max Storage Support | 64GB eMMC 5.1 on systemboard microSD card, supports up to 1TB |
| Speakers | 2 side speakers, optimized with Dolby Atmos® |
| Microphone | Mono |
| Camera | Front 2.0MP / Rear 8.0MP |
| VoiceCall | Voice Call |
| Vibration Motor | Eccentric Rotating Mass (ERM) |
| Sensors | Accelerometer sensor Hall sensor Virtual light sensor Virtual proximity sensor |
| Battery | 5100mAh (Typical) |
| Power Adapter | 10V / 2A (20W) |
| Display | 8.7" HD (1340×800) IPS 480nits Anti-fingerprint, 60% NTSC, 60Hz, Touch |
| Touchscreen | In-cell, 10-point Multi-touch |
| Screen-to-Body Ratio | 86% |
| Pen | Pen Not Supported |
| Keyboard | None |
| Dimensions (WxDxH) | 211 x 124.8 x 8.5 mm (8.31 x 4.91 x 0.33 inches) |
| Weight | Around 320 g (0.71 lbs) |
| Case Color | Luna Grey |
| Case Material | Plastic |
| Operating System | Android™ 14 or Later |
| WLAN + Bluetooth | Wi-Fi® 5, 802.11ac 1×1 + BT5.3 |
| WWAN | 4G LTE |
| Location Services | GPS + GLONASS + Galileo + Beidou + A-GPS |
| Standard Ports | 1x USB-C® (Hi-Speed USB / USB 2.0), with charging and digital audio 1x Headphone / microphone combo jack (3.5mm) 1x Card slot |
| Base Warranty | 1-year, Carry-in |
| Bundled Accessories | Clear Case |
| Green Certifications | ErP Lot 6/26 RoHS compliant |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |






Reviews
There are no reviews yet.