| × | | Seagate STKY2000400 One Touch 2TB; 2.5”; USB 3.0; External HDD – Black; Includes Seagate Rescue data recovery service; 3 Year W | R2611,28 | | R2611,28 |
| × | | Cooler Master MasterFrame 600; Midi Tower; PC; Silver; ATX; ITX; micro ATX; Aluminium; SGCC; Tempered glass | R3901,20 | | R3901,20 |
| × | | Synology 400GB M.2 22110 NVMe SSD; built for demanding cache deployments in Synology rackmount NAS | R6117,23 | | R6117,23 |
| × | | Seagate Skyhawk AI ST8000VE001. 8TB 3.5” HDD Surveillance Drives; SATA 6GB/s Interface; 256MB Cache; RPM: 7200; 4KN | R7258,32 | | R7258,32 |
| × | | Seagate STKP8000400 Expansion External Drive 8TB; 3.5”; USB 3.0; External HDD Black; 2 Year Limited warranty. | R5091,90 | | R5091,90 |
| × | | TRANSCEND JET MEMORY 16GB DDR5-5600 NOTEBOOK SO-DIMM 1RX8 CL46 (2Gx8)x8 | R7522,92 | | R7522,92 |
| × | | TRANSCEND JET MEMORY 16GB DDR5-5600 UNBUFFERED DESKTOP LONG DIMM 1RX8 CL46 (2Gx8)x8 | R7522,92 | | R7522,92 |
| × | | TRANSCEND JET MEMORY 16GB DDR4-3200 DESKTOP U-DIMM 2RX8 CL22 | R4794,23 | | R4794,23 |
| × | | TRANSCEND 2TB MTE220S PCI-E GEN 3×4 NVMe M.2 2280 SSD 3D TLC with DRAM cache – 3500 MB/s Read 2900 MB/s Write – 4400 TBW | R12070,73 | | R12070,73 |
| × | | TRANSCEND 32GB DDR5-5600 ECC DIMM 2Rx8 2Gx8 CL46 1.1V | R44649,60 | | R44649,60 |
| × | | TRANSCEND JET MEMORY 16GB DDR5-5600 EMBEDDED NOTEBOOK SO-DIMM 1RX8 CL46 (2Gx8)x8 | R7605,60 | | R7605,60 |
| × | | TRANSCEND 8GB DDR4 3200MHZ SO-DIMM 1Rx8 1Gx8 CL22 1.2V | R2472,36 | | R2472,36 |
| × | | TRANSCEND 4GB JETRAM DDR3-1333 Dual Rank DESKTOP DIMM 2R x 8 CL 11 | R1321,35 | | R1321,35 |
| × | | TRANSCEND 8GB DDR4 3200 DESKTOP U-DIMM 1Rx8 1Gx8 CL22 1.2V | R2472,36 | | R2472,36 |
| × | | TRANSCEND 16GB DDR3-1333 REG-DIMM | R16535,85 | | R16535,85 |
| × | | TRANSCEND 16GB DDR4-3200 REG ECC DIMM CL22 2Rx8 (1Gx8) x 18 | R21497,10 | | R21497,10 |
| × | | TRANSCEND 16GB DDR5-5600 REG-DIMM 1Rx8 2Gx8 CL46 1.1V | R23150,85 | | R23150,85 |
| × | | TRANSCEND JET MEMORY 24GB DDR5-5600 Unbuffered DESKTOP Long-DIMM 2RX8 CL46 (3Gx8)x16 | R11574,60 | | R11574,60 |
| × | | TRANSCEND 8GB DDR4-3200 DESKTOP U-DIMM 1RX8 1G X8 CL22 | R2472,36 | | R2472,36 |
| × | | TRANSCEND 512GB MTE110S PCI-E GEN 3×4 M.2 2280 SSD 3D TLC – 1700 MB/s Read 1400 MB/s Write – 200 TBW | R1982,85 | | R1982,85 |
| × | | TRANSCEND 16GB DDR4-3200 NOTEBOOK SO-DIMM 2RX8 CL22 | R4744,62 | | R4744,62 |
| × | | TRANSCEND 32GB DDR5-5600 Embedded Unbuffered NOTEBOOK SO-DIMM 2RX8 CL46 (2Gx8)x16 | R15543,60 | | R15543,60 |
| × | | TRANSCEND 350V 128GB HIGH ENDURANCE MICRO SD UHS-I U1 CLASS10 – READ 100 MB/S – WRITE 45MB/S – WITH SD ADPTOR | R1767,87 | | R1767,87 |
| × | | TRANSCEND 8GB LOW VOLTAGE DUAL VOLTAGE DDR3-1600 SO-DIMM | R3305,85 | | R3305,85 |
Your order qualifies for free shipping! |
| |