ThinkPad X9-15p Gen 1 Aura Edition. Full manufacturer specification, taken from Lenovo’s own Product Specifications Reference.
Technical Specifications
| Attribute | Specification |
|---|---|
| Processor | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 50 TOPS |
| Graphics | Integrated Intel® Arc™ B390 GPU |
| Chipset | Intel® SoC Platform |
| Memory | 32GB Soldered LPDDR5X-9600 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 32GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Card Reader | SD Card Reader |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 2x, Array |
| Camera | UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Battery | 88Wh |
| Power Adapter | 100W Dual-port USB-C® GaN (2-pin, Wall-mount) |
| Display | 15.3" 2.8K (2880×1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision®, Touch |
| Touchscreen | Add-on Film Touch, 10-point Multi-touch |
| Screen-to-Body Ratio | 91% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Dimensions (WxDxH) | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) mm 13.37 x 9.0 x 0.29 / 0.30 (front / rear), 0.70 (maximum) inches |
| Weight | Starting at 1.5 kg (3.31 lbs) |
| Case Color | Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | No Onboard Ethernet |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 10Gbps), Always On 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x SD card reader |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® X9-15p Gen 1 Aura Edition |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | ToF Human Presence Detection E-shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support HB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Intel Evo™ Platform Eyesafe® Certified 2.0 Pantone® SkinTone™ Validated Pantone® Validated TÜV Rheinland® Eye Comfort Certification (5-star) |






Reviews
There are no reviews yet.