ThinkPad P16s Gen 5 (Intel). Full manufacturer specification, taken from Lenovo’s own Product Specifications Reference.
Technical Specifications
| Attribute | Specification |
|---|---|
| Processor | Intel Core™ Ultra 9 386H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.9GHz, 18MB Intel® Smart Cache |
| AI PC Category | Copilot + PC, AI-Ready Workstations |
| NPU | Up to 50 TOPS |
| Graphics | NVIDIA® RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU |
| Chipset | Intel® SoC Platform |
| Memory | 64GB LPCAMM2 LPDDR5X-7467 |
| Memory Slots | One LPCAMM2 connector, dual-channel |
| Max Memory | Up to 96GB (1x 96GB LPCAMM2), upgradable |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Max Storage Support | Up to one 2TB M.2 2280 Gen 5 Performance SSD |
| Card Reader | SD Express 7.0 Card Reader |
| Audio Chip | SoundWire®, Realtek® ALC722-CG codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Microphone | 2x, Array |
| Camera | 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection |
| Battery | 90Wh |
| Power Adapter | 140W USB-C® GaN (3-pin) |
| Display | 16" 2.8K (2880×1800) OLED 500nits Anti-glare, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision®, Eyesafe® |
| Touchscreen | None |
| Screen-to-Body Ratio | 89% |
| Color Calibration | X-Rite® Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Dimensions (WxDxH) | 357.9 x 247.9 x 11.45 / 18.15 (front / rear), 23.3 (maximum) mm 14.09 x 9.76 x 0.45 / 0.71 (front / rear), 0.92 (maximum) inches |
| Weight | Starting at 1.79 kg (3.96 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2×2 + BT5.4, vPro® |
| WWAN | WWAN Upgradable to 5G |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45), vPro® |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x Thunderbolt™ 4, with USB PD 3.1 and DisplayPort™ 2.1, 140W input / 15W output 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (GbE RJ-45) 1x Kensington Nano Security Slot™ |
| Optional Ports (configured) | 1x Nano-SIM Card Slot 1x SD Express 7.0 Card Reader |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Computer Vision-based Human Presence Detection Bottom cover tamper detection Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Intel® vPro® Enterprise |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset Service 300kg Gen 3 Commercial IDG |
| Bundled Accessories | None |
| ISV Certifications | Please visit ISV certifications for Lenovo® Workstations |
| Green Certifications | ENERGY STAR® 9.0 EPEAT Gold Registered RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | Eyesafe® Certified 2.0 UL Low Blue Light |






Reviews
There are no reviews yet.