ThinkPad E14 Gen 8 (Intel). Full manufacturer specification, taken from Lenovo’s own Product Specifications Reference.
Technical Specifications
| Attribute | Specification |
|---|---|
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Up to 49 TOPS |
| Graphics | Integrated Intel® Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Memory Slots | Panther Lake: two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Panther Lake: Up to 64GB DDR5-5600 |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | Panther Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Panther Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Card Reader | No card reader |
| Audio Chip | High Definition (HD) Audio, Senary SN6147 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Battery | 48Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English (EU) |
| Dimensions (WxDxH) | 313 x 220.3 x 10.1/15.25 (front/rear), 19.7 (maximum) mm; 12.32 x 8.67 x 0.40/0.60 (front/rear), 0.78 (maximum) inches |
| Weight | Starting at 1.34 kg (2.95 lbs) |
| Case Color | Black |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Operating System | Windows® 11 Pro, English (US) / English (UK) |
| Bundled Software | None |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| SIM Card | No physical SIM card included |
| Ethernet | 100/1000M (RJ-45) |
| NFC | No NFC |
| Standard Ports | 1x USB-A (USB 5Gbps) 1x USB-A (USB 10Gbps), Always On 2x Thunderbolt™ 4, with USB PD 15-65W and DisplayPort™ 2.1 1x HDMI® 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for ThinkPad® E14 Gen 8 (Intel®) |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more detials, visit here |
| Security Chip | Discrete TPM 2.0 Enabled |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Smart Card Reader | No Smart Card Reader |
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Other Security | Camera privacy shutter IR camera for Windows® Hello (facial recognition) |
| System Management | Non-vPro® |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN) |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant TCO Certified, generation 10 |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |






Reviews
There are no reviews yet.