| × | | TRANSCEND JET MEMORY 16GB DDR5-5600 EMBEDDED NOTEBOOK SO-DIMM 1RX8 CL46 (2Gx8)x8 | R7605,60 | | R7605,60 |
| × | | TRANSCEND JET MEMORY 24GB DDR5-5600 Unbuffered DESKTOP Long-DIMM 2RX8 CL46 (3Gx8)x16 | R11574,60 | | R11574,60 |
| × | | TRANSCEND JET MEMORY 32GB DDR5-4800 DIMM 2RX8 CL40 (2Gx8)x16 | R13228,35 | | R13228,35 |
| × | | TRANSCEND 500GB MTE245S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D TLC – 4800 MB/s Read 4000 MB/s Write – 300 TBW | R3801,98 | | R3801,98 |
| × | | TRANSCEND 4GB DDR4 2666Mhz DESKTOP U-DIMM 1RX8 1GX8 CL19 1.2V | R1271,74 | | R1271,74 |
| × | | TRANSCEND 500GB MTS425S M.2 SATA 3 2242 SSD – CACHELESS TLC | R3967,35 | | R3967,35 |
| × | | TRANSCEND 4GB LOW VOLTAGE DUAL VOLTAGE DDR3-1600 SO-DIMM | R1321,35 | | R1321,35 |
| × | | TRANSCEND 512GB MTE220S PCI-E GEN 3×4 NVMe M.2 2280 SSD 3D TLC with DRAM cache – 3500 MB/s Read 2500 MB/s Write -1100TBW | R4728,08 | | R4728,08 |
| × | | TRANSCEND 512GB SSD230S 2.5′ SSD DRIVE – SATA III 3D NAND with DRAM cache – 560MB/s Read 500MB/s Write – 280TBW | R3636,60 | | R3636,60 |
| × | | TRANSCEND 8GB DDR4-3200 DESKTOP U-DIMM 1RX8 1G X8 CL22 | R2472,36 | | R2472,36 |
| × | | ASRock B850 Pro-A Wi-Fi AM5 ATX Motherboard | R4799,93 | | R4799,93 |
| × | | TRANSCEND JET MEMORY 32GB DDR4-3200 NOTEBOOK SO-DIMM 2RX8 CL22 | R9093,98 | | R9093,98 |
| × | | UGREEN CM302 M.2 M/B-Key to PCI-E 3.0 Expansion Card | R242,19 | | R242,19 |
| × | | TRANSCEND JET MEMORY 32GB DDR5-5600 Unbuffered NOTEBOOK SO-DIMM 2RX8 CL46 (2Gx8)x16 | R15378,23 | | R15378,23 |
| × | | TRANSCEND JET MEMORY 48GB DDR5-5600 Unbuffered DESKTOP Long-DIMM 2RX8 CL46 (3Gx8)x16 | R22985,48 | | R22985,48 |
| × | | TRANSCEND 8GB DDR4 2666MHS DESKTOP U-DIMM 1Rx8 1Gx8 CL19 1.2V | R2472,36 | | R2472,36 |
Your order qualifies for free shipping! |
| |