| × | | Synology HAT5320-24T 3.5” 24TB Serial ATA III RPM 7200 5 year warranty | R28112,10 | | R28112,10 |
| × | | TRANSCEND 16GB DDR4-3200 ECC DIMM 2Rx8 2Gx8 CL22 1.2V | R24804,60 | | R24804,60 |
| × | | Asus ROG Astral GeForce RTX 5090 32GB GDDR7 BTF Edition Graphics Card | R105415,83 | | R105415,83 |
| × | | Asus ROG Maximus Z890 Hero Intel LGA1851 ATX Gaming Motherboard | R23216,90 | | R23216,90 |
| × | | TRANSCEND 1TB MTE115S PCI-E GEN 3×4 M.2 2280 SSD 3D NAND – 3200 MB/s Read 2000 MB/s Write – 400 TBW | R6282,60 | | R6282,60 |
| × | | TRANSCEND 256 GB ESD310C USB3.2 TYPE A & C (USB 10Gbps) OTG COMPACT PORTABLE SSD – Read 1050MB/s Write 950 MB/s – Black | R1652,10 | | R1652,10 |
| × | | AMD Ryzen 5 8600G 4nm FinFET AM5 ; 6Core/ 12 Thread Base Clock 4.3 | R5479,65 | | R5479,65 |
| × | | TRANSCEND 1TB ESD420C USB3.2 TYPE C (USB 20Gbps) MAGNETIC PORTABLE SSD MagSafe Compatiable R/W up to 2000MB/s – Iron Grey | R4463,48 | | R4463,48 |
| × | | TRANSCEND 2TB MTE115S PCI-E GEN 3×4 M.2 2280 SSD 3D NAND – 3200 MB/s Read 1900 MB/s Write – 800 TBW | R13228,35 | | R13228,35 |
| × | | TRANSCEND 1TB MTE255S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D NAND -7400 MB/s Read 5200 MB/s Write- Graphen Heat Spreader -600TBW | R7770,98 | | R7770,98 |
| × | | TRANSCEND 250GB SSD225S 2.5′ SSD DRIVE – SATA III 3D NAND with SLC cache – 500MB/s Read 330MB/s Write – 90 TBW | R1701,72 | | R1701,72 |
| × | | TRANSCEND 2TB MTE220S PCI-E GEN 3×4 NVMe M.2 2280 SSD 3D TLC with DRAM cache – 3500 MB/s Read 2900 MB/s Write – 4400 TBW | R12070,73 | | R12070,73 |
| × | | TRANSCEND 256GB MSA230 MSATA SSD | R2644,35 | | R2644,35 |
| × | | ASUS ROG CROSSHAIR X870E HERO BTF AMD AM5 ATX Gaming Motherboard | R21402,23 | | R21402,23 |
| × | | Asus PRIME A620AM-K AM5 M-ATX Motherboard (PRIME-A620AM-K) | R2341,17 | | R2341,17 |
| × | | TRANSCEND 250GB MTE245S PCI-E GEN 4X4 M.2 NVMe 2280 SSD 3D NAND – 3200 MB/s Read1800 MB/s Write – 150 TBW | R2313,60 | | R2313,60 |
| × | | TRANSCEND 2TB SSD225S 2.5′ SSD DRIVE – SATA III 3D NAND with SLC cache – 560MB/s Read 500MB/s Write – 720 TBW | R11905,35 | | R11905,35 |
| × | | TRANSCEND 1TB MTE220S PCI-E GEN 3×4 NVMe M.2 2280 SSD 3D TLC with DRAM cache -3500 MB/s Read 3200 MB/s Write – 2200 TBW | R7109,48 | | R7109,48 |
| × | | AMD RYZEN 7 8700F 8-Core 4.1GHZ AM5 CPU | R7356,15 | | R7356,15 |
| × | | Asus PRIME 750W 80 PLUS Bronze ATX Non-modular Power Supply | R2623,73 | | R2623,73 |
Your order qualifies for free shipping! |
| |