| × | | Cudy BE9300 Tri-Band Wi-Fi 7 | Bluetooth 5.4 PCIe Adapter | R821,34 | | R821,34 |
| × | | FRAME 4500X LX-R RGB LINK Panoramic Glass Mid-Tower PC Case; 3x RGB Fans Inclided; 4x 2.5” ; 2x 3.5”; White | R5275,46 | | R5275,46 |
| × | | DeepCool LM240 ARGB 240mm AiO CPU Liquid Cooler – White | R1684,80 | | R1684,80 |
| × | | Cudy 2.5Gbps PCI-E Ethernet Adapter | R222,89 | | R222,89 |
| × | | DeepCool AK620 G2 120mm CPU Air Cooler – White | R2695,68 | | R2695,68 |
| × | | MSI MAG X870E CARBON WIFI ATX Motherboard | R13622,31 | | R13622,31 |
| × | | Intel Celeron G6900 LGA 1700 3.4 GHZ; 2 Core (2P+0E); 2 Thread; 4MB Smartcache; 46W TDP – Intel Laminar RS1 Cooler included | R1802,59 | | R1802,59 |
| × | | DeepCool LE240 V2 240mm ARGB AIO CPU Liquid Cooler – White | R1363,64 | | R1363,64 |
| × | | Intel® Core™ Ultra 5 desktop processor 245K | Up to 5.2 GHZ | 14 cores (6 P-cores + 8 E-cores) | 14 Thread | 24MB intel Smartcac | R7315,65 | | R7315,65 |
| × | | DeepCool LM360 ARGB 360mm AIO CPU Liquid Cooler – Black | R2077,92 | | R2077,92 |
| × | | MSI A520M-PRO AMD AM4 MATX Gaming Motherboard | R1728,68 | | R1728,68 |
| × | | FRAME 4500X LX-R RGB LINK Panoramic Glass Mid-Tower PC Case; 3x RGB Fans Inclided; 4x 2.5” ; 2x 3.5”; Black | R5275,46 | | R5275,46 |
| × | | FRAME 4000D RS ARGB Black Mid-Tower PC Case; 2x 3.5” | 2x 2.5” Drive Bays; Up to 360mm Radiator; 3x RS ARGB PWM Fans; | R2464,09 | | R2464,09 |
| × | | DeepCool LE240 V2 240mm ARGB AIO CPU Liquid Cooler – Black | R1337,31 | | R1337,31 |
| × | | FRAME 4000D White Mid-Tower PC Case; 2x 3.5” | 2x 2.5” Drive Bays; Up to 360mm Radiator compatible; No Fans | R2133,34 | | R2133,34 |
| × | | FRAME 4000D RS White Mid-Tower PC Case; 2x 3.5” | 2x 2.5” Drive Bays; Up to 360mm Radiator compatible; 3x RS Fans Incl | R2298,71 | | R2298,71 |
| × | | DeepCool Ice Edge Mini FS V2.0 80mm CPU Air Cooler – Blue | R157,95 | | R157,95 |
Your order qualifies for free shipping! |
| |