| × | | GIGABYTE Intel® Z890 Chipset for LGA 1851; 4x DDR5; 4x M2; USB4® USB Type-C®/DP/HDMI (Front); ATX. | R8186,06 | | R8186,06 |
| × | | GIGABYTE Motherboard AMD B650 Aorus Elite Chipset for AMD AM5; 4x DDR5; 3x M2; HDMI/DP; ATX | R6532,31 | | R6532,31 |
| × | | GIGABYTE Intel® Z890 Chipset for LGA 1851; 4x DDR5; 5x M2; 2xUSB4® USB Type-C®/HDMI (Front); ATX. | R15214,50 | | R15214,50 |
| × | | GeiL Gemini RGB 32GB KIT(2X16GB) 6000MHz DDR5 Desktop Gaming Memory – White | R10235,16 | | R10235,16 |
| × | | HIKSEMI WAVE(S) 2.5″ 512GB SATAIII SSD | R2306,07 | | R2306,07 |
| × | | Xiaomi Robot Vacuum Mop 1C|2 Pro+|2 Ultra Waterproof Mat | R35,10 | | R35,10 |
| × | | HIKSEMI Hiker 4GB 1600MHZ DDR3 SODIMM | R352,76 | | R352,76 |
| × | | GIGABYTE Intel® B860 Chipset for LGA 1851; 4x DDR5; 3x M2; HDMI/DP/USB4.0 ; ATX. | R6863,06 | | R6863,06 |
| × | | GeIL Orion 32GB Kit(2x16GB) 6000MHz RGB DDR5 RAM – Grey | R11676,02 | | R11676,02 |
| × | | GIGABYTE Intel® Z890 Chipset for LGA 1851; 4x DDR5; 3x M2; USB4® USB Type-C®/DP; ATX. | R5936,96 | | R5936,96 |
| × | | GIGABYTE Intel® B860 Chipset for LGA 1851; 4x DDR5; 3x M2; HDMI/DP/USB4.0 ; mATX. | R5705,44 | | R5705,44 |
| × | | GIGABYTE Intel® B860 Chipset for LGA 1851; 4x DDR5; 2x M2; HDMI/DP; mATX. | R5275,46 | | R5275,46 |
| × | | GIGABYTE AMD B850 Gaming Chipset for AMD AM5; 4x Dual DDR5; 2x M2; 1x HDMI 2x DP. . | R4117,84 | | R4117,84 |
| × | | FSP M580 ATX Gaming Chassis – Black | R2858,90 | | R2858,90 |
| × | | GIGABYTE AMD B850 Gaming Chipset for AMD AM5; 4x Dual DDR5; 3x M2; 1x HDMI 1x DP. . | R5275,46 | | R5275,46 |
| × | | GIGABYTE AMD X870 Chipset for AMD AM5; 4x DDR5; 3x M2; HDMI/2 x USB4® USB Type-C®; ATX. | R7094,59 | | R7094,59 |
| × | | Hiksemi Hiker 8GB DDR4 2666MHz Notebook Memory | R1644,44 | | R1644,44 |
| × | | GIGABYTE Intel® H810 Chipset for LGA 1851; 2x DDR5; 1x M2; HDMI 1x VGA; mATX | R2629,46 | | R2629,46 |
Your order qualifies for free shipping! |
| |