| × | | EXTENDED BATTERY BANK UNIT (2U) FOR RCT-6000-WPRU and RCT-10000WPRU (12V/9Ah x 16) – 6 month warranty on batteries. | R11078,48 | | R11078,48 |
| × | | Synology BDS70-2T BeeDrive 2TB USB 10Gbps External Hard Drive | R6117,23 | | R6117,23 |
| × | | Seagate Skyhawk AI ST16000VE004 16TB 3.5” HDD Surveillance Drives; SATA 6GB/s Interface; 256MB Cache; RPM: 7200;512e; 5 Year li | R14832,49 | | R14832,49 |
| × | | Synology HAT5320-24T 3.5” 24TB Serial ATA III RPM 7200 5 year warranty | R28112,10 | | R28112,10 |
| × | | Xiaomi Mijia Brushless Cordless Drill 2 | R2076,17 | | R2076,17 |
| × | | Xiaomi High-speed Ionic Hair Dryer | R1623,38 | | R1623,38 |
| × | | Xiaomi Mijia Tool Kit | R1897,16 | | R1897,16 |
| × | | Synology BDS70-1T BeeDrive 1TB USB 10Gbps External Hard Drive | R3636,60 | | R3636,60 |
| × | | AMD RYZEN 5 5600GT 6-Core 3.6GHZ AM4 CPU | R4143,15 | | R4143,15 |
| × | | AMD Ryzen 5 8400F x4nm TSMC AM5 CPU; 6 Core/12 Thread Base Clock 4.2GHz; Max Boost Clock 4.7GHz;16MB Cache; BOX | R4507,65 | | R4507,65 |
| × | | Xiaomi 67W Power Bank 10000mAh (Integrated Cable) – Tan | R1003,86 | | R1003,86 |
| × | | WINX GO Simple 5000mAh Power Bank (WX-PB106) | R138,65 | | R138,65 |
| × | | GIGABYTE nVidia GeForce RTX 5060Ti WINDFORCE MAX 8GB – 8GB GDDR7; 128-Bit Memory Bus; 1x HDMI; 3x DisplayPort | R13478,06 | | R13478,06 |
| × | | GIGABYTE nVidia GeForce RTX 5050 Windfore OC – 8GB GDDR6; 128-Bit Memory Bus; 2x HDMI; 2x DisplayPort. | R8252,21 | | R8252,21 |
| × | | Asus ROG Astral GeForce RTX 5090 32GB GDDR7 BTF Edition Graphics Card | R105415,83 | | R105415,83 |
| × | | ASUS TUF Gaming Radeon™ RX 9070 XT COD BO7 Special Edition Graphics Card (TUF-RX9070XT-O16G-COD-BO7) | R31130,19 | | R31130,19 |
| × | | Cooler Master MasterLiquid PL240 Flux White Edition -supports LGA 1700;1150;1151;1155; 1156; 1366;2011.2066; AMD AM4; AM3;TR4 | R4109,58 | | R4109,58 |
Your order qualifies for free shipping! |
| |